EOEA Buildout for Vision 2020 Region

June 2000

Abington - Brockton

Abington Acushnet Attleboro Avon Berkley Bridgewater Brockton
Population
1990 13,817 9,554 38,383 4,558 4,237 21,249 92,788
1998 14,560 9,961 39,831 4,618 4,723 24,536 96,070
Buildout 19,275 20,686 76,072 6,822 19,422 44,074 105,889
Students
1990 2,809 1,727 5,529 666 742 3,276 15,526
1998 2,975 1,869 6,699 802 821 3,707 16,971
Buildout 4,240 3,954 13,745 1,126 3,679 7,224 19,720
Households
1990 4,787 3,402 14,180 1,590 1,352 5,924 32,714
1998 5,044 3,835 15,628 1,611 1,838 6,356 33,871
Buildout 6,851 8,063 28,256 2,376 6,960 13,966 37,799
Water Use (gallons/day)
1998 1,192,800 572,000 5,169,000 534,000 354,225 1,840,200 8,898,000
Buildout 3,589,466 1,480,100 8,516,643 1,187,786 1,456,668 3,149,241 10,643,888
Summary of Build Out Impacts
Additional Developable Land Area (sq ft) 116,130,713 321,121,229 291,249,259 46,384,799 257,544,993 365,103,117 143,143,692
Additional Developable Area (acres) 2,662 7,372 6,686 1,065 5,912 8,382 3,286
Additional Residential Units 1,807 4,228 12,628 765 5,122 7,610 3,928
Additional Residents 4,715 10,725 36,241 2,204 14,699 19,538 9,819
Additional Commercial/Industrial Buildable Floor Area (sq ft) 27,240,498 1,383,483 8,428,584 6,449,936 4,262,875 31,165,899 13,459,360
Additional School Children at Build Out 1,265 2,085 7,046 324 2,858 3,517 2,749
Additional Water Demand at Build Out (gallons/day) 2,396,666 908,102 3,347,643 653,786 1,422,159 3,556,619 1,745,888
Additional Residential Water Demand at Build Out 353,629 804,341 2,718,092 166,291 1,102,443 1,309,041 736,436
Additional Commercial and Industrial Water Demand at Buildout 2,043,037 103,761 629,550 487,495 319,716 2,247,578 1,009,452
Additional Municipal Solid Waste (tons/yr) 5,139 5,502 18,592 2,417 8,220 10,160 10,702
Additional Non-Recyclable Solid Waste (tons) 4,055 3,912 13,228 1,907 5,362 5,486 8,444
Additional Recyclable Solid Waste (tons) 1,084 1,590 5,364 510 2,858 4,674 2,258
Additional Roadway at Build Out (miles) 23 60 158 16 101 76.2 63
Estimated Annual Funding for Community Preservation efforts in municipality with passage of the Community Preservation Act. $392,327 $189,106 $863,098 $207,494 $104,502 $458,924 $1,858,940
(Figure is based on 3% surcharge of real property tax levy.)

Return to SRPEDD Homepage