EOEA Buildout for Vision 2020 Region

June 2000

Communities Carver - Easton

Carver Cohasset Dartmouth Dighton Duxbury East Bridgewater Easton
Population
1990 10,590 7,075 27,244 5,631 13,895 11,104 19,807
1998 11,041 8,117 28,572 5,903 14,683 13,063 21,311
Buildout 32,615 10,769 56,871 30,051 23,693 23,534 37523
Students
1990 2,160 1,096 4,309 2,624 2,793 2,164 3,009
1998 2,139 1,240 4,175 3,042 2,917 2,495 3,565
Buildout 6,183 1,699 8,521 7,737 4,721 5,427 6018
Households
1990 3,551 2,563 9,167 1,927 4,625 3,564 6,511
1998 4,200 2,801 9,276 2,197 5,021 4,261 7,010
Buildout 11,841 3,837 18,934 10,611 8,128 8,450 12343
Water Use (gallons/day)
1998 300,150 647,781 2,732,000 469,000 1,625,000 1,070,000 1,982,000
Buildout 3,357,345 932,212 7,742,088 3,109,984 2,303,034 2,110,372 4830958
Summary of Build Out Impacts
Additional Developable Land Area (sq ft) 498,382,558 67,595,687 857,609,280 450,401,401 128,514,214 257,319,805 323,462,509
Additional Developable Area (acres) 11,441 1,551 19,688 10,340 2,950 5,907 7,426
Additional Residential Units 7,641 1,036 9,658 8,414 3,107 4,846 5,333
Additional Residents 21,574 2,652 28,299 24,148 9,010 13,713 16,212
Additional Commercial/Industrial Buildable Floor Area (sq ft) 18,788,695 1,140,728 91,917,910 11,065,027 30,542 19,234,564 21,773,665
Additional School Children at Build Out 4,044 459 4,346 4,695 1,804 3,392 2,453
Additional Water Demand at Build Out (gallons/day) 3,057,195 284,431 5,010,088 2,640,984 678,034 2,331,622 2,848,958
Additional Residential Water Demand at Build Out 1,618,073 198,876 2,122,418 1,811,107 675,743 908,670 1,215,933
Additional Commercial and Industrial Water Demand at Buildout 1,439,122 85,555 2,887,670 829,877 2,291 1,422,952 1,633,025
Additional Municipal Solid Waste (tons/yr) 18,942 1,360 7,448 12,388 4,622 13,206 17,672
Additional Non-Recyclable Solid Waste (tons) 11,068 967 5,299 8,809 3,287 10,419 13,943
Additional Recyclable Solid Waste (tons) 7,875 393 2,149 3,579 1,335 2,787 3,729
Additional Roadway at Build Out (miles) 124 15 202 166 60 74 91
Estimated Annual Funding for Community Preservation efforts in municipality with passage of the Community Preservation Act. $297,633 $418,025 $709,475 $149,379 $728,780 $330,598 $640,450
(Figure is based on 3% surcharge of real property tax levy.)

Return to SRPEDD Homepage