EOEA Buildout for Vision 2020 Region

June 2000

Fairhaven - Hull

Fairhaven Fall River Freetown Halifax Hanover Hanson Hingham Hull
Population
1990 16,132 92,703 8,522 6,526 11,912 9,028 19,821 10,466
1998 16,803 90,654 8,796 7,163 12,691 9,773 19,923 10,807
Buildout 30,863 130,210 18,597 13,114 19,485 21,494 23,431 11,534
Students
1990 2,023 13,166 1,608 1,096 2,212 1,606 3,007 1,507
1998 2,212 12,110 1,865 1,271 2,438 1,472 3,317 1,486
Buildout 6,149 16,650 3,771 2,336 3,806 3,425 3,927 1,591
Households
1990 6,394 37,331 2,722 2,361 3,742 2,837 6,915 3,788
1998 6,686 36,554 2,996 2,595 4,092 3,073 7,119 4,018
Buildout 12,310 49,524 6,411 4,975 6,387 6,980 8,428 4,301
Water Use (gallons/day)
1998 1,355,000 13,402,000 920,000 507,000 1,259,000 668,000 2019060 972140
Buildout 2,729,190 17,413,743 7,400,986 1,106,117 1,961,521 5,151,159 2447442 1069265
Summary of Build Out Impacts
Additional Developable Land Area (sq ft) 140,994,169 286,612,553 525,551,400 164,241,677 110,649,840 152,895,600 89,908,752 2,073,751
Additional Developable Area (acres) 3,237 6,580 12,065 3,770 2,540 3,510 2,064 47.6
Additional Residential Units 5,624 12,970 3,415 2,380 2,295 3,907 1,309 283
Additional Residents 14,060 39,556 9,801 5,951 6,794 11,721 3,508 727
Additional Commercial/Industrial Buildable Floor Area (sq ft) 7,349,368 13,933,548 81,412,326 3,589,700 2,572,456 48,054,828 2,203,461 397,803
Additional School Children at Build Out 3,937 4,540 1,906 1,065 1,368 1,953 610 105
Additional Water Demand at Build Out (gallons/day) 1,374,190 4,011,743 6,840,986 599,117 702,521 4,483,159 428,382 97,125
Additional Residential Water Demand at Build Out 1,054,470 2,966,727 735,062 357,046 509,587 879,047 263,122 54,497
Additional Commercial and Industrial Water Demand at Buildout 319,720 1,045,016 6,105,924 242,072 192,934 3,604,112 165,260 42,628
Additional Municipal Solid Waste (tons/yr) 3,700 43,116 5,028 3,213 3,486 3,085 1800 373
Additional Non-Recyclable Solid Waste (tons) 2,633 34,018 3,578 1,735 2,479 2,195 1280 265
Additional Recyclable Solid Waste (tons) 1,067 9,098 1,450 1,478 1,007 890 520 108
Additional Roadway at Build Out (miles) 64 168 67 25.9 39 44 20 0.38
Estimated Annual Funding for Community Preservation efforts in municipality with passage of the Community Preservation Act. $396,619 $1,079,155 210,170 $171,411 $541,330 $260,132 $955,500 $393,519
(Figure is based on 3% surcharge of real property tax levy.)

Return to SRPEDD Homepage