EOEA Buildout for Vision 2020 Region

June 2000

New Bedford - Plympton

New Bedford North Attleborough Norton Norwell Pembroke Plainville Plymouth Plympton
Population
1990 99,922 25,038 14,265 9,279 14,544 6,871 45,608 2,384
1998 99,927 25,973 15,205 9,716 17,425 7,178 49,810 2,678
Buildout 112,609 41,692 28,305 16,637 22,108 14,971 104,066 9,409
Students
1990 15,218 3,715 2,252 1,692 2,615 939 7,183 459
1998 14,490 4,361 2,741 1,849 3,096 980 8,671 537
Buildout 16,194 7,418 5,288 3,221 4,031 2,488 17,714 1,749
Households
1990 38,788 9,235 4,641 3,004 4,734 2,642 15,889 763
1998 38,731 9,235 5,581 3,227 5,506 2,949 17,355 858
Buildout 43,101 15,056 10,146 5,622 7,115 5,699 37,450 3,702
Water Use (gallons/day)
1998 12,473,000 2,748,000 1,387,000 955,000 1,240,000 682,000 9,489,000 200,850
Buildout 15,184,436 4,833,709 3,693,546 1,522,062 1,655,665 2,113,647 16,742,047 665,309
Summary of Build Out Impacts
Additional Developable Land Area (sq ft) 120,219,339 189,301,800 443,484,360 130,237,036 118,022,669 145,734,858 1,265,243,760 249,458,984
Additional Developable Area (acres) 2,760 4,346 10,181 2,990 2,709 3,345 29,046 5,727
Additional Residential Units 4,370 5,821 4,565 2,395 1,609 2,750 20,095 2,844
Additional Residents 12,682 15,719 13,100 6,921 4,683 7,793 54,256 6,731
Additional Commercial/Industrial Buildable Floor Area (sq ft) 23,480,684 12,091,394 17,653,497 639,847 858,842 11,295,409 16,352,167 6,041,342
Additional School Children at Build Out 1,704 3,057 2,547 1,372 935 1,508 9,043 1,212
Additional Water Demand at Build Out (gallons/day) 2,711,436 2,085,709 2,306,546 567,062 415,665 1,431,647 7,253,047 877,769
Additional Residential Water Demand at Build Out 950,385 1,178,854 982,536 519,073 351,252 584,492 4,069,201 464,459
Additional Commercial and Industrial Water Demand at Buildout 1,761,051 906,855 1,324,010 47,989 64,413 847,156 3,183,847 413,310
Additional Municipal Solid Waste (tons/yr) 138,143 8,063 6,721 3,550 2,403 3,998 14,278 3,635
Additional Non-Recyclable Solid Waste (tons) 10,898 5,737 4,779 2,525 1,708 2,845 10,159 1,963
Additional Recyclable Solid Waste (tons) 2,915 2,326 1,942 1,025 695 1,153 4,119 1,672
Additional Roadway at Build Out (miles) 33 124 83 41 24 62 248 39.2
Estimated Annual Funding for Community Preservation efforts in municipality with passage of the Community Preservation Act. $1,479,623 $651,077 $377,302 $493,068 $478,440 $188,284 $1,601,397 $87,810
(Figure is based on 3% surcharge of real property tax levy.)

Return to SRPEDD Homepage