EOEA Buildout for Vision 2020 Region

June 2000

Raynham - Swansea

Raynham Rehoboth Rochester Rockland Scituate Seekonk Somerset Stoughton Swansea
Population
1990 9,867 8,656 3,921 16,123 13,895 13,046 17,655 26,777 15,411
1998 10,396 9,601 4,174 16,896 14,683 13,370 17,996 27,168 15,824
Buildout 19,745 35,499 28,326 20,101 22,150 21,105 22,281 29,213 34,682
Students
1990 2,015 2,647 760 2,684 2,793 2,294 2,587 4,037 2,476
1998 1,942 3,042 838 2,734 2,917 2,172 2,751 4111 2,210
Buildout 3,760 8,077 5534 3,379 4,231 3,676 3,584 4435 5,876
Households
1990 3,352 2,870 1288 5,520 4,625 4,482 6,410 9,394 5,252
1998 3,881 3,183 1541 5,939 5,021 4,806 7,651 9774 5,665
Buildout 7,138 12,207 9956 7,022 7,904 7,825 9,269 10546 12,237
Water Use (gallons/day)
1998 1,007,000 720,075 313,500 1,647,200 1,625,000 1,618,000 2,905,000 1,954,000 1,310,000
Buildout 3,433,017 2,791,326 3,245,060 2,219,698 2,209,088 2,741,816 3,608,142 2952434 2,859,846
Summary of Build Out Impacts
Additional Developable Land Area (sq ft) 284,359,680 894,695,991 839,499,488 71,774,617 88,829,792 226,424,880 50,398,920 80,489,007 322,779,600
Additional Developable Area (acres) 6,528 20,539 19,272 1,648 2,039 5,198 1,157 1,848 7,410
Additional Residential Units 3,257 9,024 8,415 1,083 2,883 3,019 1,618 772 6,572
Additional Residents 9,349 25,898 24,152 3,205 7,484 7,735 4,285 2,045 18,858
Additional Commercial/Industrial Buildable Floor Area (sq ft) 22,998,296 1,719,131 14,935,662 4,428,440 320,850 7,277,534 5,090,103 12,030,998 1,806,774
Additional School Children at Build Out 1,818 5,035 4,696 645 1,314 1,504 833 324 3,666
Additional Water Demand at Build Out (gallons/day) 2,426,017 2,071,251 2,931,560 572,498 584,088 1,123,816 703,142 998,344 1,549,846
Additional Residential Water Demand at Build Out 701,145 1,942,316 1,811,385 240,365 560,024 578,001 321,384 96,110 1,414,338
Additional Commercial and Industrial Water Demand at Buildout 1,724,872 128,935 1,120,175 332,133 24,064 545,815 381,758 902,234 135,508
Additional Municipal Solid Waste (tons/yr) 4,796 13,285 12,390 1,644 3,831 3,968 2,198 1,049.0 9,674
Additional Non-Recyclable Solid Waste (tons) 3,410 9,447 8,815 1,169 2,724 2,822 1,563 746 6,879
Additional Recyclable Solid Waste (tons) 1,386 3,838 3,575 475 1,107 1,146 635 303 2,795
Additional Roadway at Build Out (miles) 64 203 190 18 41 53 17 12 129
Estimated Annual Funding for Community Preservation efforts in municipality with passage of the Community Preservation Act. $311,537 249,419 $122,577 $433,789 $704,146 $477,822 $498,340 $857,106 $400,296
(Figure is based on 3% surcharge of real property tax levy.)

Return to SRPEDD Homepage