VISION 2020 MUNICIPALITIES: POPULATION PROJECTIONS

Community

2000

2020

2025
Abington 14,605 16,333 16,724
Acushnet 10,161 11,705 12,091
Attleboro 42,068 48,812 50,498
Avon 4,443 5,293 5,384
Berkley 5,749 8,660 9,388
Bridgewater 25,185 35,052 37,316
Brockton 94,304 88,949 88,815
Carver 11,163 13,123 13,613
Cohasset 7,261 7,693 7,814
Dartmouth 30,666 36,898 38,456
Dighton 6,175 7,954 8,399
Duxbury 14,248 18,396 19,117
East Bridgewater 12,974 16,184 16,965
Easton 22,299 27,999 29,067
Fairhaven 16,159 16,759 16,909
Fall River 91,938 92,495 92,634
Freetown 8,472 11,325 11,713
Halifax 7,500 9,859 10,268
Hanover 13,164 15,590 16,003
Hanson 9,495 11,935 12,385
Hingham 19,882 21,862 22,309
Hull 11,050 11,981 12,162
Kingston 11,780 14,792 15,468
Lakeville 9,821 13,720 14,695
Mansfield 22,414 32,195 34,641
Marion 5,123 6,529 6,880
Marshfield 24,324 25,826 26,466
Mattapoisett 6,268 7,301 7,560
Middleborough 19,941 24,889 26,127
New Bedford 93,768 94,094 94,176
North Attleborough 27,143 31,111 32,103
Norton 18,036 25,720 27,641
Norwell 9,765 10,025 10,219
Pembroke 16,927 19,732 20,571
Plainville 7,683 9,462 9,906
Plymouth 51,701 67,778 70,723
Plympton 2,637 3,689 3,901
Raynham 11,739 15,558 16,513
Rehoboth 10,172 13,076 13,803
Rochester 4,581 6,385 6,836
Rockland 17,670 18,626 19,022
Scituate 17,863 17,032 17,347
Seekonk 13,425 14,395 14,637
Somerset 18,234 19,450 19,754
Stoughton 27,149 29,810 30,365
Swansea 15,901 16,969 17,236
Taunton 55,976 66,976 69,726
Wareham 20,335 23,068 23,751
West Bridgewater 6,634 7,181 7,292
Westport 14,183 15,425 15,735
Weymouth 53,988 49,717 49,607
Whitman 13,882 14,385 14,511
TOTAL 1,108,024 1,249,773 1,285,242
Sources: MAPC, SRPEDD